| Issue | Title | |
| Vol 14, No 1 (2018): Omni-Akuatika May | Analysis of Morphometric Character of Chromis Fish in Indonesia and Korea | Abstract PDF |
| Jae Won Lee, Mustaruddin Mustaruddin, Bambang Murdiyanto, Ronny Irawan Wahju, Kim Jin Koo | ||
| Vol 18 (2022): Omni-Akuatika Special Issue 4th Kripik SCiFiMaS | Analysis of Sulfate (SO4) Concentration in Bittern as Raw Material for Magnesium Sulfate (MgSO4) | Abstract PDF |
| Uswatun Hasanah, Nike I. Nuzula, Ashari Wicaksono, Makhfud Efendy, Wiwit S. W. Pratiwi | ||
| Vol 15, No 1 (2019): Omni-Akuatika May | Antibacterial Activity of Haslea ostrearia Supernatant Adapted in Indonesia against Pathogenic Bacteria Relevant to Mariculture (In-Vitro Study) | Abstract PDF |
| Ikfa Permatasari, Fiddy Semba Prasetiya, Sulastri Arsad, Mochamad Untung Kurnia Agung, Jean-Luc Mouget | ||
| Vol 18, No 2 (2022): Omni-Akuatika November | Antioxidant activities from different parts of Sargassum polycystum thalli through ultrasound-assisted extraction (UAE) method | Abstract PDF |
| I Ketut Sumandiarsa, Nurul Hamida, Joko Santoso, Kustiariyah Tarman | ||
| Vol 12, No 3 (2016): Omni-Akuatika Special Issue Kripik SCiFiMaS | Aspek Biologi Ikan Layang (Decapterus russelli) di Perairan Latuhalat, Kecamatan Nusaniwe, Pulau Ambon | Abstract PDF |
| Ong T.S Ongkers, Jesaja A Pattikawa, Frederick Rijoly | ||
| Vol 10, No 2 (2014): Omni-Akuatika November | ASSESSMENT OF CADMIUM (Cd) CONTAMINATION IN MUD CRAB (Scylla spp.) AND SEDIMENT FROM SEGARA ANAKAN LAGOON, CILACAP, INDONESIA | Abstract PDF |
| Feri Susanto, Nuning Vita Hidayati, Agung Dhamar Syakti | ||
| Vol 12, No 2 (2016): Omni-Akuatika November | Bathymetry and Hydrodynamics in Pare Bay Waters During Transitional Seasons (SeptemberOctober) | Abstract PDF |
| Ulung Jantama Wisha, Aida Heriati | ||
| Vol 14, No 1 (2018): Omni-Akuatika May | Bathymetry Mapping Using Landsat 8 Multyspectral Data of Bangsring Coastal Area | Abstract PDF |
| Junika Chintia Ayu Putri, M. Arif Zainul Fuad, M. Arif As’ Adi | ||
| Vol 16, No 2 (2020): Omni-Akuatika November | Behavior response of blue swimming crab (Portunus pelagicus) to the different entrance gates of collapsible pot | Abstract PDF |
| Henita Aditya, Wazir Mawardi, Mochammad Riyanto | ||
| Vol 13, No 2 (2017): Omni-Akuatika November | Biocapacity in the Gili Matra Region: A Spatial Assessment of The Carrying Capacity of Small Islands | Abstract 39-47 |
| Fery Kurniawan, Luky Adrianto, Dietriech G. Bengen, Lilik Budi Prasetyo | ||
| Vol 12, No 2 (2016): Omni-Akuatika November | Bioekologi Fitoplankton di Laguna Gampong Pulot (LGP) Kabupaten Aceh Besar | Abstract PDF |
| Syahrul Purnawan, Irma Dewiyanti, Teuku M. Marman | ||
| Vol 15, No 2 (2019): Omni-Akuatika November | Biological and Health Impact of Astaxanthin Powders in Common Carp Cyprinus carpio L. | Abstract PDF |
| Avan Aladin Sadraddin, Bakhan Rafiq Hassan, Shaima Saleh Mahmood, Nasreen MohiAlddin, Raber Mahmud Rashid, Karzan Namiq | ||
| Vol 19, No 1 (2023): Omni-Akuatika May | Biological Assessment of Anthropogenic Impacts in Buguma Creek, Rivers State, Nigeria | Abstract PDF |
| Davies Ibienebo Chris, Emeka Donald Anyanwu | ||
| Omni-Akuatika Special Issue 2nd Kripik SCiFiMaS | Bioremediation of Indigosol Blue 04B Batik Effluent by Indigenous Fungal Isolates, Aspergillus spp. | Abstract PDF |
| Ratna Stia Dewi, Rina Sri Kasiamdari, Erni Martani, Yekti Asih Purwestri | ||
| Vol 18, No 2 (2022): Omni-Akuatika November | Blood Health Indicators Changes Induced by Replacing Fish meal with Lentil seed meal in the Common Carp (Cyprinus carpio L.) | Abstract PDF |
| Bakhan Rafiq Hassan, Nasreen Mohialddin Abdulrahman, Vian Muhamad Ahmad, Zaweta Sharif Abdulla | ||
| 16 - 30 of 288 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |



