| Issue | Title | |
| Vol 12, No 2 (2016): Omni-Akuatika November | The Influence of Ketapang (Terminalia catappa) Bark Extract on Survival Rate and Histopathology of Common Carp (Cyprinus carpio) Liver Which is Infected by Aeromonas hydrophilia | Abstract PDF |
| Maftuch Maftuch, Gede Angga Krishna Fariestha, Heny Suprastyani | ||
| Vol 14, No 3 (2018): Omni-Akuatika November | The Influence of Meteorology-Oceanography Factors on Spatial Distribution of Oil and Grease Pollutant in Donan Estuary, Cilacap | Abstract PDF |
| Mukti Trenggono, Melody Virginia, Agung Dhamar Syakti | ||
| Omni-Akuatika Special Issue 2nd Kripik SCiFiMaS | The Osmotic Response and Hydromineral Status of Transported Anguilla bicolor bicolor Glass Eels with Various Ratios of Biomass and Water Volume | Abstract PDF |
| Ferdinand Hukama Taqwa, Eddy Supriyono, Tatag Budiardi, Mia Setiawati, Bambang Priyo Utomo, Ridwan Affandi | ||
| Vol 16, No 2 (2020): Omni-Akuatika November | The Pattern of Herbivorous Fish Assemblages in The In Western and Eastern Outermost Island Indonesia | Abstract PDF |
| Risandi Dwirama Putra, Rikoh Manogar Siringoringo, Muhammad Abrar, Muhammad Abrar, Ni Wayan Purnamasari, Ni Wayan Purnamasari, Agung Dhamar Syakti | ||
| Vol 14, No 3 (2018): Omni-Akuatika November | The Phosphorus and Sulphur Distribution and Culturable Bacterial In Time Chronosequence of Ex-Tin Mining Ponds | Abstract PDF |
| Andri Kurniawan, Oedjijono Oedjijono, Tamad Tamad, Uyi Sulaeman | ||
| Vol 19, No 2 (2023): Omni-Akuatika November | The Population Structure of Endemic Halmahera Walking Shark (Hemiscyllium halmahera, Allen 2013) in Kao Bay Sea, North Maluku, Indonesia | Abstract PDF |
| Nebuchadnezzar Akbar, Dietriech Geoffrey Bengen, I Wayan Nurjaya, Nyoman MN Natih, Abdurrachman Baksir, Beginer Subhan, Dondy Arafat, Firdaut Ismail, Abdul Ajiz Siolimbona, Najamuddin Najamuddin, Iswandi Wahab | ||
| Vol 15, No 2 (2019): Omni-Akuatika November | The potency of Soft Coral Sarcophyton in Krakatau Seas as Cytotoxic Test | Abstract PDF |
| Tri Nur Sujatmiko, Tio Dwi Wibisono, Ariefianto Tri Mahadi, Paradita Hasanah, Hedi Indra Januar, Neviaty Putri Zamani | ||
| Vol 16, No 3 (2020): Omni-Akuatika Special Issue 3rd Kripik SCiFiMaS | The Prediction of Plankton Diversity and Abundance in Mangrove Ecosystem | Abstract PDF |
| Endang Hilmi, Lilik Kartika Sari, Amron Amron | ||
| Vol 13, No 1 (2017): Omni-Akuatika May | The Production of Organic Matter from Rhizophora mucronata and Sonneratia alba at The Kajhu and Meunasah Mesjid Villages, Aceh Besar | Abstract 43-53 |
| Mai Suriani, Dietriech G Bengen, Tri Prartono | ||
| Vol 13, No 1 (2017): Omni-Akuatika May | The Quality of Water of the Downstream of the Siak River, Riau Province, Based on Tidal Condition | Abstract PDF |
| Yuliati Yuliati, Etty Riani, Bambang Pramudya, Achmad Fakhrudin | ||
| Vol 13, No 1 (2017): Omni-Akuatika May | The Quality of Water of the Downstream of the Siak River, Riau Province, Based on Tidal Condition | Abstract 66-77 |
| Yuliati Yuliati, Etty Riani, Bambang Pramudya N. Pramudya N., Achmad Fahrudin | ||
| Vol 17, No 1 (2021): Omni-Akuatika May | The Role of Filter with Different Media Compositions on Water Quality and Survival of Pangasius (Pangasius sp.) in Recirculation Aquaculture System | Abstract PDF |
| Ariska Nur Oktavia, Sri Hastuti, Dicky Harwanto | ||
| Vol 14, No 1 (2018): Omni-Akuatika May | The Role of Turmeric Powder Supplementation in Improving Liver Performances to Support Production of Siam Catfish (Pangasianodon hypophthalmus) | Abstract PDF |
| Cut Dara Dewi, Damiana Rita Ekastuti, Agus Oman Sudrajat, Wasmen Manalu | ||
| Vol 12, No 2 (2016): Omni-Akuatika November | The Sea Urchin (Echinoidea) from Panjang Island Water, Bangka Belitung Province | Abstract PDF |
| Siti Aisyah Lubis, Rofiza Yolanda, Arief Anthonius Purnama, Ria Karno | ||
| Vol 16, No 3 (2020): Omni-Akuatika Special Issue 3rd Kripik SCiFiMaS | The Size and The Shape of Sagittal Otolith of Redtail Scad, Decapterus kurroides Blekeer 1855 from Kema Bay, North Minahasa Regency, North Sulawesi, Indonesia | Abstract PDF |
| Fransine B Manginsela, Gybert E Mamuaya, Rizald M Rompas, Lawrence J L Lumingas | ||
| 256 - 270 of 288 Items | << < 13 14 15 16 17 18 19 20 > >> | |



